<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DigitalPixels.net &#187; LIGHTROOM</title>
	<atom:link href="http://www.digitalpixels.net/category/lightroom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalpixels.net</link>
	<description>Photography,models,photoshop tutorials,video essays,lighting and flash resources,camera and lens reviews, etc ...</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:26:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Adobe Photoshop Lightroom 3</title>
		<link>http://www.digitalpixels.net/2010/06/lightroom/adobe-photoshop-lightroom-3/</link>
		<comments>http://www.digitalpixels.net/2010/06/lightroom/adobe-photoshop-lightroom-3/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 16:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LIGHTROOM]]></category>
		<category><![CDATA[SOFTWARE]]></category>

		<guid isPermaLink="false">http://www.digitalpixels.net/?p=8045</guid>
		<description><![CDATA[Adobe Systems Incorporated (Nasdaq:ADBE) today announced the immediate availability of Adobe® Photoshop® Lightroom® 3 software for Windows® and Macintosh, the essential digital photography workflow solution [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><img class="size-full wp-image-8046 aligncenter" src="http://www.digitalpixels.net/wp-content/uploads/2010/06/Adobe-Photoshop-Lightroom-3.jpg" alt="" width="327" height="400" /></p>
<p>Adobe Systems Incorporated (Nasdaq:ADBE) today announced the immediate availability of Adobe® Photoshop® Lightroom® 3 software for Windows® and Macintosh, the essential digital photography workflow solution that allows photographers to quickly organize, enhance and showcase their images from one application. First released as a public beta in October 2009, the final version of Lightroom 3 introduces a completely redesigned performance architecture that better handles growing image libraries and provides an unrivaled raw processing engine with noise reduction and sharpening tools to achieve the highest image quality. The 64-bit capable Lightroom 3 includes new features that optimize workflows and allow images to be shared in creative ways, including support for DSLR video files and tethered shooting on select cameras.</p>
<p><span id="more-8045"></span></p>
<p>“There have been over 600,000 downloads of the Lightroom 3 public beta, which has supplied us with a huge amount of valuable feedback from a passionate community of professional and advanced amateur photographers,” said Kevin Connor, vice president of product management for Digital Imaging at Adobe. “The open dialog we have with our customers allows us to further improve Lightroom and provide the best tools they need to produce high-quality images. We’re happy to see that so many people are anxiously anticipating the final release, so they can start taking advantage of all the new features they had a hand in developing.”</p>
<p>Public Beta Process Perfects Lightroom 3 New Features</p>
<p>Re-built from its core to be lightning fast and responsive, Lightroom 3 adds power throughout the application to provide a fluid experience for photographers. Images load almost instantaneously, and the import experience has been redesigned to be more intuitive, with added previews and default selections that give users quick access to sort through and find images. Helping streamline and adapt to photographers’ changing workflows, Lightroom 3 now allows users to import and manage DSLR video files, as well as take advantage of tethered shooting for select Nikon and Canon cameras.</p>
<p>New state-of-the-art photographic tools help photographers bring out the best in their images. Unrivaled Luminance and Color Noise Reduction tools help produce a clearer picture from high ISO or underexposed images while still preserving details. The highly-requested Automatic Lens Correction feature can dramatically improve the results possible with any lens by allowing users to apply profiles that correct for undesirable geometric distortions, chromatic aberrations and lens vignette effects that most lenses introduce to the image. Users now also have a straighten tool to perfect vertical and horizontal perspective, additional presets for applying more photographic adjustment styles, and three new contemporary vignette styles and a Grain effect to add a more natural look with images.</p>
<p>Lightroom 3 Expands Image Showcasing</p>
<p>Output options have also been enhanced in this release, with new capabilities to publish collections on online sharing sites. Flickr® users have the ability to synch their accounts to Lightroom with one click, and integration with additional online photo sharing sites can be added via third-party plug-ins. Customizable print layouts provide more refined control over how photographers present final images, and new watermarking features, with options to modify text, size, location and style, help give professionals and amateurs flexibility for branding images. Lightroom 3 now also includes the ability to export polished slideshows as video files with the option to add audio and title screens.</p>
<p>Pricing and Availability</p>
<p>Adobe Photoshop Lightroom 3 for Windows and Macintosh is available now at http://www.adobe.com/store, for pre-order via Amazon.com and NewEgg.com and will be available soon at retail and online outlets such as Frys, BestBuy.com, Costco.com, Walmart.com, Staples.com, OfficeMax.com, OfficeDepot.com and select camera stores. The estimated street price is US$299 for new users with an upgrade price of US$99 for qualified registered Lightroom users. Recommended system requirements are Macintosh OS X v 10.5, 10.6 with Intel® based processor, or Microsoft® Windows® 7, Windows Vista® Home Premium, Business, Ultimate, or Enterprise or Windows XP with Service Pack 3, Intel® Pentium® 4 processor, 2 GB RAM and a 1,024&#215;768 resolution screen.</p>
<p>Additional information on product features, upgrade policies, pricing, and language versions is available on http://www.adobe.com/products/photoshoplightroom. Join the Lightroom community on Facebook (http://www.facebook.com/lightroom) and Twitter (http://twitter.com/lightroom).</p>
<p>About Adobe Systems Incorporated</p>
<p>Adobe revolutionizes how the world engages with ideas and information – anytime, anywhere and through any medium. For more information, visit http://www.adobe.com.</p>
<p>© 2010 Adobe Systems Incorporated. All rights reserved. Adobe, the Adobe logo, Lightroom, and Photoshop are either registered trademarks or trademarks of Adobe Systems Incorporated in the United States and/or other countries. Macintosh is a trademark of Apple Inc. registered in the United States and other countries. Intel and Pentium are trademarks of Intel Corporation in the United States and other countries. Windows and Windows Vista are either a registered trademark or a trademark of the Microsoft Corporation in the United States and/or other countries. This product uses the Flickr API but is not endorsed or certified by Flickr. Flickr is a registered trademark of Yahoo! Inc. All other trademarks are the property of their respective owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalpixels.net/2010/06/lightroom/adobe-photoshop-lightroom-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom 3 Public Beta Update</title>
		<link>http://www.digitalpixels.net/2010/03/lightroom/lightroom-3-public-beta-update/</link>
		<comments>http://www.digitalpixels.net/2010/03/lightroom/lightroom-3-public-beta-update/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 13:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LIGHTROOM]]></category>
		<category><![CDATA[SOFTWARE]]></category>

		<guid isPermaLink="false">http://www.digitalpixels.net/?p=7736</guid>
		<description><![CDATA[Adobe today released an update to its Photoshop Lightroom 3 beta software, available immediately through Adobe Labs. Building on the success of the first Lightroom [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><img class="size-full wp-image-7737 aligncenter" src="http://www.digitalpixels.net/wp-content/uploads/2010/03/Lightroom-3-Public-Beta-Update.jpg" alt="" width="550" height="341" /></p>
<p>Adobe today released an update to its Photoshop Lightroom 3 beta software, available immediately through Adobe Labs. Building on the success of the first Lightroom 3 beta, which was downloaded by more than 350,000 photographers, Lightroom 3 beta 2 incorporates feedback from the first iteration of the beta while offering users several new features and greatly improved performance throughout the application.</p>
<p>New features in this release include tethered shooting support for select Nikon and Canon cameras, the ability to import and manage video files from DSLR cameras for a streamlined workflow and additional behind-the-scenes architecture enhancements for faster importing and loading of images. The addition of luminance noise reduction to the color noise reduction options already available in the beta helps photographers achieve overall exceptional image quality from high ISO images. The import experience and watermarking functionality have also been modified to reflect feedback received from the Lightroom community during the first beta period.</p>
<p><span id="more-7736"></span></p>
<p>The input from the photography community has been extremely valuable and Adobe would like to thank everyone who has participated in the beta program. Adobe encourages photographers to test this new selection of features and provide the product team with feedback so they can produce the highest quality final product.</p>
<p>Adobe Photoshop Lightroom<br />
Adobe Lightroom is the essential digital photography workflow solution, helping serious amateur and professional photographers quickly import, manage, perfect and showcase all their images in one intuitive application.</p>
<p>Pricing and Availability<br />
Adobe Photoshop Lightroom 3 beta 2 is available as a free download to anyone on a Macintosh or Windows platform and is available in 12 languages. Visit http://labs.adobe.com/technologies/lightroom3/ to learn more and download the second beta. Feedback can be submitted on the Lightroom forums: http://forums.adobe.com/community/labs/lightroom3/.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalpixels.net/2010/03/lightroom/lightroom-3-public-beta-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagenomic Announces Portraiture 2 for Lightroom Edition</title>
		<link>http://www.digitalpixels.net/2009/08/lightroom/imagenomic-announces-portraiture-2-for-lightroom-edition/</link>
		<comments>http://www.digitalpixels.net/2009/08/lightroom/imagenomic-announces-portraiture-2-for-lightroom-edition/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 12:10:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LIGHTROOM]]></category>
		<category><![CDATA[SOFTWARE]]></category>

		<guid isPermaLink="false">http://www.digitalpixels.net/?p=6059</guid>
		<description><![CDATA[magenomic announced today the release of Portraiture 2 for Adobe Lightroom.  This latest Portraiture 2 product edition from Imagenomic delivers all of the productivity benefits [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://www.digitalpixels.net/wp-content/uploads/2009/08/lightroom.jpg"><img class="size-medium wp-image-6060 aligncenter" src="http://www.digitalpixels.net/wp-content/uploads/2009/08/lightroom-500x310.jpg" alt="" width="500" height="310" /></a></p>
<p>magenomic announced today the release of Portraiture 2 for Adobe Lightroom.  This latest Portraiture 2 product edition from Imagenomic delivers all of the productivity benefits of fast and accurate skin retouching to the Lightroom user community, and complements earlier introductions of Portraiture 2 for Adobe Photoshop and Apple Aperture.</p>
<p>Portraiture 2 versions for Lightroom include native 32 and 64-bit support for Windows Vista, and support for the latest Mac Intel platforms and OSX releases for Apple computers.  All of the familiar features and controls that have made Portraiture 2 popular with Photoshop and Aperture users are now available in the new Lightroom edition.  Lightroom users also benefit from two Portraiture workflow usage modes, using both the Edit In and Export techniques for individual and batch image editing and processing.<br />
<span id="more-6059"></span><br />
“Lightroom users make up an important part of our customer community, and this latest version of Portraiture 2 is designed to meet their demands and expectations,” says David McDonell, CEO of Imagenomic.  “We have spent considerable time and effort to ensure that Portraiture 2 works seamlessly within the Lightroom workflow, and that it conforms to our highest technical and performance benchmarks for all Imagenomic products; this latest release meets these stringent criteria and we anticipate that the Lightroom community will agree,” McDonell added.</p>
<p>This latest Portraiture 2 edition is available for immediate use on a free, 15-day trial basis from the company’s website.  For new customers, the Lightroom edition is available for purchase at $199.95.  For registered users of Portraiture 2 for Photoshop or Aperture, the Lightroom edition is available at the discounted price of $99.95.  See http://www.imagenomic.com for additional details.</p>
<p>Imagenomic is honored to announce that Portraiture 2 has been recognized by American PHOTO magazine with a 2009 Editor’s Choice Award in their July/August issue.  You can read more about what the editors had to say about the software by visiting http://www.imagenomic.com to find the link to American PHOTO online.</p>
<p>About Imagenomic</p>
<p>Imagenomic is the creator of the award-winning Noiseware, Portraiture and RealGrain software product series for digital photography.  Headquartered in Alexandria, Virginia, Imagenomic LLC is a privately held, independent software vendor specializing in digital imagery enhancement solutions.</p>
<p>Using our proprietary, patent-pending algorithms, the company is focused on creating high performance software tools for retouching, noise and artifact removal, sharpening and other image correction and enhancement processes.  Imagenomic’s products have been acclaimed by a global customer community and industry peers for their superior processing speed, picture quality and overall ease-of-use.  For more information, visit us online at http://www.imagenomic.com</p>
<p>All Company and Product names referenced herein are trademarks of their respective owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalpixels.net/2009/08/lightroom/imagenomic-announces-portraiture-2-for-lightroom-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nik Sharpener Pro 3.0 Update for Lightroom 2.3</title>
		<link>http://www.digitalpixels.net/2009/05/lightroom/nik-sharpener-pro-30-update-for-lightroom-23/</link>
		<comments>http://www.digitalpixels.net/2009/05/lightroom/nik-sharpener-pro-30-update-for-lightroom-23/#comments</comments>
		<pubDate>Mon, 04 May 2009 14:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LIGHTROOM]]></category>
		<category><![CDATA[SOFTWARE]]></category>

		<guid isPermaLink="false">http://www.digitalpixels.net/?p=4969</guid>
		<description><![CDATA[Nik Software announces today that Sharpener Pro 3.0, its popular digital photographic plug-in offering the most advanced and powerful sharpening solution for photographers, is now [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><img class="size-full wp-image-4970 aligncenter" src="http://www.digitalpixels.net/wp-content/uploads/2009/05/sharpener.jpg" alt="" width="317" height="400" /></p>
<p>Nik Software announces today that Sharpener Pro 3.0, its popular digital photographic plug-in offering the most advanced and powerful sharpening solution for photographers, is now available for Adobe Photoshop Lightroom 2.3 and higher. Sharpener Pro 3.0 eliminates the guesswork typically required for achieving superior and consistent selective sharpening results. The update is available now as a free download to current owners at http://www.niksoftware.com/lightroom.</p>
<p><span id="more-4969"></span>“Sharpener Pro 3.0 now joins Viveza, Color Efex Pro 3.0 and Silver Efex Pro for Lightroom, enabling photographers to incorporate the leading sharpening solution into their Lightroom workflow,” said Michael J. Slater, president and CEO of Nik Software. “Sharpener Pro has been one of the most anticipated additions for Lightroom compatibility and we are pleased to announce that it is available. This update, like previous Lightroom compatibility releases, is offered to Sharpener Pro 3.0 users at no additional cost.”</p>
<p>Sharpener Pro 3.0 installs as a plug-in for Lightroom 2.3, itself a free update from earlier versions and available for download at http://www.adobe.com/downloads/updates. Once installed, Sharpener Pro 3.0 is accessible via the Lightroom Photo&gt;Edit In… menu. Edits made using the plug-in within Lightroom are non-destructive in nature, with edits applied automatically to a newly generated TIFF file and not the original. Sharpener Pro 3.0 also takes advantage of Lightroom’s efficiencies for everyday tasks, including the ability to edit multiple images in one session, increasing productivity for photographers.</p>
<p>About Sharpener Pro 3.0</p>
<p>Featuring Nik Software’s patented U Point technology, Sharpener Pro 3.0 enables photographers to selectively sharpen objects within their images. U Point-powered Control Points are easy to use and offer precise control over sharpening intensity without the need to create complicated selections and layer masks.</p>
<p>Additional key features of Sharpener Pro 3.0 include:</p>
<p>• Output Sharpening—Provides the ultimate control to create perfectly sharpened images on all devices and media types such as display, inkjet, continuous tone, half tone, and hybrid tone<br />
• Creative Sharpening—Enhances fine details and textures with new structure, focus, and local contrast tools for drawing attention to desired areas within the image<br />
• Industry-First Sharpening Soft Proof—Allows detailed inspection of sharpening results on screen before printing, eliminating costly test prints<br />
• Output Presets—Enables custom settings to be saved for consistent, professional results<br />
• RAW Presharpener—Retains and enhances sharp details within images without amplifying noise and other artifacts<br />
• Multi-Image Support (Aperture &amp; Lightroom)—Provides compatibility with multi-image support in Aperture and Lightroom, allowing photographers to easily copy and paste settings between images to maintain consistency<br />
• Powerful Selective Tool (Photoshop only)—Enables the use of Photoshop’s brush tools to paint in sharpening selectively<br />
• Smart Filter Support (Photoshop only)—Provides compatibility with Adobe Photoshop’s Smart Objects enabling adjustments to sharpening after Sharpener Pro has been applied</p>
<p>Pricing and Availability</p>
<p>The fully compatible Sharpener Pro 3.0 product, offering support for Adobe Photoshop, Lightroom, and Apple Aperture, is available immediately for electronic delivery directly from Nik Software (http://www.niksoftware.com) or through specialty camera retailers. A complete list of resellers may be found at http://www.niksoftware.com/resellers. Current owners of Sharpener Pro 3.0 may download a free update at http://www.niksoftware.com/lightroom.</p>
<p>Nik Software also announced that all of its photographic filter products are being updated to support Lightroom as well, finally a Complete Collection Lightroom edition will be be released this summer. As<br />
these Lightroom-compatible versions become available, current owners of the Photoshop-version will receive updates free of charge. All products are expected to be available by the end of the second<br />
quarter of 2009.</p>
<p>The suggested retail price of Sharpener Pro 3.0 is €199.95 (incl. VAT). Upgrades from any previous version are available for €99.95 (incl. VAT). Sharpener Pro 3.0 installs as a plug-in for either Adobe Photoshop, Apple Aperture 2.1, or Lightroom and is available for Windows and Macintosh operating systems, including Vista and Leopard. For more information about Sharpener Pro 3.0, including video tutorials showing the software running within Photoshop, Aperture or Lightroom and a free 15-day fully functional trial version, please visit http://www.niksoftware.com/sharpenerpro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalpixels.net/2009/05/lightroom/nik-sharpener-pro-30-update-for-lightroom-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Clarity Setting in LightRoom 2</title>
		<link>http://www.digitalpixels.net/2009/04/lightroom/the-clarity-setting-in-lightroom-2/</link>
		<comments>http://www.digitalpixels.net/2009/04/lightroom/the-clarity-setting-in-lightroom-2/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 16:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LIGHTROOM]]></category>

		<guid isPermaLink="false">http://www.digitalpixels.net/?p=4446</guid>
		<description><![CDATA[The Clarity Setting in LightRoom 2]]></description>
			<content:encoded><![CDATA[<p></p><p>The Clarity Setting in LightRoom 2</p>
<p><span id="more-4446"></span></p>
<p><object width="467" height="300" data="http://tv.adobe.com/Embed.swf" type="application/x-shockwave-flash"><param name="name" value="AdobeTVPlayer" /><param name="bgcolor" value="#000000" /><param name="flashvars" value="v=~b64~aHR0cDovL2Fkb2JlLmVkZ2Vib3NzLm5ldC9mbGFzaC9hZG9iZS9hZG9iZXR2Mi9wZWFjaHBpdF90dl9mb3JfcGhvdG9ncmFwaGVycy81MV9wcHBfMDE2LmZsdj9yc3NfZmVlZGlkPTE0OTkmeG1sdmVycz0y&amp;w=467&amp;t=http://tv.adobe.com/#vi+f1499v1010&amp;h=300" /><param name="src" value="http://tv.adobe.com/Embed.swf" /><param name="quality" value="high" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalpixels.net/2009/04/lightroom/the-clarity-setting-in-lightroom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Adobe Lightroom Presets</title>
		<link>http://www.digitalpixels.net/2009/01/lightroom/creating-adobe-lightroom-presets/</link>
		<comments>http://www.digitalpixels.net/2009/01/lightroom/creating-adobe-lightroom-presets/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 11:47:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LIGHTROOM]]></category>
		<category><![CDATA[presets]]></category>

		<guid isPermaLink="false">http://www.digitalpixels.net/?p=2795</guid>
		<description><![CDATA[Successful photographers have a particular style of post processing for their images. This “style” is a signature that defines their product from other photographers. However, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.digitalpixels.net/wp-content/uploads/2009/01/creating-adobe-lightroom-presets.jpg"><img class="alignnone size-medium wp-image-2796" title="creating-adobe-lightroom-presets" src="http://www.digitalpixels.net/wp-content/uploads/2009/01/creating-adobe-lightroom-presets-240x300.jpg" alt="" width="240" height="300" /></a></p>
<p>Successful photographers have a particular style of post processing for their images. This “style” is a signature that defines their product from other photographers. However, this doesn’t mean that they spend hours upon hours figuring out how to unify every single image. What gives?</p>
<p><span id="more-2795"></span></p>
<p>Many pros have transitioned from using PhotoShop for every single image, to “preset editing” in Lightroom and using Photoshop for select editing. In fact, Lightroom is equipped with handling “Presets” that can save you an abundance of time and energy during your editing.</p>
<p><a href="http://digital-photography-school.com/blog/creating-adobe-lightroom-presets/" target="_blank">continue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalpixels.net/2009/01/lightroom/creating-adobe-lightroom-presets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop Lightroom 2.0 Camera Calibration</title>
		<link>http://www.digitalpixels.net/2008/12/lightroom/adobe-photoshop-lightroom-20-camera-calibration/</link>
		<comments>http://www.digitalpixels.net/2008/12/lightroom/adobe-photoshop-lightroom-20-camera-calibration/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 17:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LIGHTROOM]]></category>
		<category><![CDATA[VIDEO]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Calibration]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[PHOTOSHOP]]></category>

		<guid isPermaLink="false">http://www.digitalpixels.net/?p=2603</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><p align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1439366&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=1439366&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p align="center">
<p align="center"><img class="alignnone size-full wp-image-6734" src="http://www.digitalpixels.net/wp-content/uploads/2008/12/adobe-logo-2-320x320.jpg" alt="" width="320" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalpixels.net/2008/12/lightroom/adobe-photoshop-lightroom-20-camera-calibration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightRoom 2  Adjustment Brush</title>
		<link>http://www.digitalpixels.net/2008/12/lightroom/lightroom-2-adjustment-brush/</link>
		<comments>http://www.digitalpixels.net/2008/12/lightroom/lightroom-2-adjustment-brush/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 16:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LIGHTROOM]]></category>
		<category><![CDATA[adobe lightroom]]></category>
		<category><![CDATA[lr2]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[saturation]]></category>
		<category><![CDATA[sharpness]]></category>

		<guid isPermaLink="false">http://www.digitalpixels.net/?p=2442</guid>
		<description><![CDATA[In the last post I wrote about LR2&#8242;s Graduated Filter. The other localized editing tool, which many think might be the most significant addition to [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><a href="http://www.digitalpixels.net/wp-content/uploads/2008/12/adobe-lightroom-2.jpg"><img class="size-medium wp-image-2443 aligncenter" title="adobe-lightroom-2" src="http://www.digitalpixels.net/wp-content/uploads/2008/12/adobe-lightroom-2-300x300.jpg" alt="" width="219" height="219" /></a></p>
<p>In the last post I wrote about LR2&#8242;s Graduated Filter. The other localized editing tool, which many think might be the most significant addition to LR2, is the Adjustment Brush [AB]. The AB (keyboard shortcut &#8220;K&#8221; in your program) allows you to &#8220;paint&#8221; localized non-destructive effects like Exposure, Saturation, Sharpness, etc. You can then change or add parameters to the selected area and fine tune the effect to your image.</p>
<p><span id="more-2442"></span></p>
<p>There have been some complaints about performance issues with the AB. It is a memory hog for sure but the performance issue seems to be system-based and influenced by your graphic card and its settings.</p>
<p>Adding an effect with the AB at times can be challenging, not just because of the performance issue above, but sometimes the effect is hard to notice… especially if the effect is subtle. When I first started using this new AB tool, I would exaggerate the effect: e.g. Exposure -4; Saturation +100; Sharpen +100. Using these exaggerated settings, I could follow creating my AB effect more easily.</p>
<p><a href="http://blogs.oreilly.com/lightroom/2008/12/lr2s-adjustment-brush---observ.html" target="_blank">continue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalpixels.net/2008/12/lightroom/lightroom-2-adjustment-brush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightroom 2.2 download available</title>
		<link>http://www.digitalpixels.net/2008/12/lightroom/lightroom-22-download-available/</link>
		<comments>http://www.digitalpixels.net/2008/12/lightroom/lightroom-22-download-available/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 15:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[LIGHTROOM]]></category>
		<category><![CDATA[SOFTWARE]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[raw converter]]></category>

		<guid isPermaLink="false">http://www.digitalpixels.net/?p=2437</guid>
		<description><![CDATA[Lightroom 2.2 is now available on Adobe.com. (Mac, Win)  The release includes new camera support for the following models: Canon EOS 5D Mark II Canon [...]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><img src="../wp-content/uploads/2008/12/adobe-logo-2-320x320.jpg" alt="" width="320" height="320" /></p>
<p>Lightroom 2.2 is now available on Adobe.com. (<a href="http://www.adobe.com/support/downloads/detail.jsp?ftpID=4233" target="_blank">Mac</a>, <a href="http://www.adobe.com/support/downloads/detail.jsp?ftpID=4234" target="_blank">Win</a>)  The release includes new camera support for the following models:</p>
<ul>
<li> Canon	EOS 5D Mark II</li>
<li> Canon	PowerShot G10</li>
<li> Panasonic	DMC-G1**</li>
<li> Panasonic	DMC-FX150**</li>
<li> Panasonic	DMC-FZ28**</li>
<li> Panasonic	DMC-LX3**</li>
<li> Leica	D-LUX 4**</li>
</ul>
<p><span id="more-2437"></span></p>
<p>We&#8217;ve also fixed a few bugs that were introduced with the Lightroom 2.0 release:</p>
<h3>Lightroom 2 Bugs &#8211; Fixed</h3>
<ul>
<li>Images rendered from the Slideshow export process produced a jagged effect on hard edges relative to the quality of normal JPEG export</li>
<li>Increased the number of characters       allowed in Web gallery labels beyond 150 characters</li>
<li>Catalogs with hundreds of root (top       level) folders caused very slow launch times</li>
<li>Drag and drop to move a subfolder to a       different folder showed the incorrect photos in the grid</li>
<li>Print Sharpening produced edge artifacts       in certain conditions</li>
<li>Density defaulted to 100 percent for       initial stroke regardless of position of slider</li>
<li>The        Adjustment brush created blocky, straight edges to brush strokes       under certain conditions</li>
<li>Lightroom could become unresponsive when       using the graduated filter under certain conditions</li>
<li>It was possible to lose the ability to edit an adjustment brush setting after applying a graduated filter with hidden pins</li>
<li>Turning auto-mask on produced a lag in       Lightroom performance in when applying the adjustment brush</li>
<li>Print to JPEG functionality produced a       low resolution image when printing photos with panorama aspect ratios</li>
<li>Extended characters in a folder name       caused Edit in Photoshop functionality to fail</li>
<li>Smart collection did not respond to       changes in custom metadata</li>
</ul>
<h3>Lightroom 2 Enhancements</h3>
<ul>
<li>Camera profiles are now available in the Calibration panel in the Develop module.  These profiles are designed to provide different interpretations of raw capture.</li>
</ul>
